Ranking Year:
| # | Company Name | Region | Tech Topics | Total | 
|---|
| 1 | Patent: 17 | |||
| 2 | Patent: 16 | |||
| 3 | Patent: 14 | |||
| 4 | Patent: 12 | |||
| 5 | Patent: 11 | |||
| 6 | Patent: 11 | |||
| 7 | Patent: 10 | |||
| 8 | Patent: 9 | |||
| 9 | Patent: 7 | |||
| 10 | Patent: 6 | |||
| 11 | Patent: 5 | |||
| 12 | Patent: 5 | |||
| 13 | Patent: 5 | |||
| 14 | Patent: 4 | |||
| 15 | Patent: 4 | |||
| 16 | Patent: 4 | |||
| 17 | Tel Aviv, Israel | Patent: 4 | ||
| 18 | Patent: 4 | |||
| 19 | Patent: 4 | |||
| 20 | Patent: 4 | |||
| 21 | Patent: 4 | |||
| 22 | Patent: 4 | |||
| 23 | South Korea | Patent: 4 | ||
| 24 | Patent: 4 | |||
| 25 | Patent: 3 | |||
| 26 | Patent: 3 | |||
| 27 | Patent: 3 | |||
| 28 | Patent: 3 | |||
| 29 |  STARTUP | Patent: 3 | ||
| 30 | South Korea | Patent: 3 | ||
| 31 | Patent: 3 | |||
| 32 | Patent: 3 | |||
| 33 | Patent: 3 | |||
| 34 | Patent: 3 | |||
| 35 | Property management,Real estate development | Patent: 3 | ||
| 36 | Patent: 3 | |||
| 37 | Patent: 3 | |||
| 38 | Patent: 3 | |||
| 39 | Patent: 2 | |||
| 40 | Patent: 2 | |||
| 41 | Patent: 2 | |||
| 42 | Patent: 2 | |||
| 43 | West Bengal, India | Patent: 2 | ||
| 44 | Patent: 2 | |||
| 45 | Patent: 2 | |||
| 46 | Patent: 2 | |||
| 47 | Patent: 2 | |||
| 48 | Patent: 2 | |||
| 49 | Patent: 2 | |||
| 50 | Patent: 2 | |||
| 51 | Patent: 2 | |||
| 52 | Patent: 2 | |||
| 53 | Patent: 2 | |||
| 54 | Karnataka, India | Patent: 2 | ||
| 55 | Patent: 2 | |||
| 56 | Patent: 2 | |||
| 57 | Patent: 2 | |||
| 58 | Gyeonggi-do, South Korea | Patent: 2 | ||
| 59 | Patent: 2 | |||
| 60 | Patent: 2 | |||
| 61 | Patent: 2 | |||
| 62 | Tel Aviv, Israel | Patent: 2 | ||
| 63 | Patent: 2 | |||
| 64 | Patent: 2 | |||
| 65 | Patent: 2 | |||
| 66 | Patent: 1 | |||
| 67 | Patent: 1 | |||
| 68 | Patent: 1 | |||
| 69 | Patent: 1 | |||
| 70 | Patent: 1 | |||
| 71 | Patent: 1 | |||
| 72 | Patent: 1 | |||
| 73 | IN | Patent: 1 | ||
| 74 | France | Patent: 1 | ||
| 75 | Coventry, United Kingdom | Patent: 1 | ||
| 76 | Oost-Vlaanderen, Belgium | Patent: 1 | ||
| 77 | Patent: 1 | |||
| 78 | Patent: 1 | |||
| 79 | Patent: 1 | |||
| 80 | Patent: 1 | |||
| 81 | Australia | Patent: 1 | ||
| 82 | Patent: 1 | |||
| 83 | Patent: 1 | |||
| 84 | Patent: 1 | |||
| 85 | Île-de-France, France | Patent: 1 | ||
| 86 | Patent: 1 | |||
| 87 | Patent: 1 | |||
| 88 | Patent: 1 | |||
| 89 | Patent: 1 | |||
| 90 | Patent: 1 | |||
| 91 |  UNICORN | Patent: 1 | ||
| 92 | Patent: 1 | |||
| 93 | Patent: 1 | |||
| 94 | Patent: 1 | |||
| 95 |  STARTUP | Patent: 1 | ||
| 96 | Undergraduate education,Career development,Association (object-oriented programming), ...[+2] | Patent: 1 | ||
| 97 | Saudi Arabia | Patent: 1 | ||
| 98 | Patent: 1 | |||
| 99 | Patent: 1 | |||
| 100 | Patent: 1 | 




























































