Ranking Year:
| # | Company Name | Region | Tech Topics | Total | 
|---|
| 1 | United Kingdom | Patent: 4 | ||
| 2 | Japan | Academic Training,Educational institution,Graduate degree, ...[+2] | Patent: 2 | |
| 3 | Patent: 2 | |||
| 4 | Patent: 1 | |||
| 5 | Bayern, Germany | Patent: 1 | ||
| 6 | Patent: 1 | |||
| 7 | Patent: 1 | |||
| 8 | Thüringen, Germany | Patent: 1 | ||
| 9 | Kanagawa, Japan | Patent: 1 | ||
| 10 | Rhode Island, United States | Patent: 1 | 




