Ranking Year:
| # | Company Name | Region | Tech Topics | Total | 
|---|
| 1 | patent citation: 97 | |||
| 2 | Sweden | patent citation: 35 | ||
| 3 | Sweden | patent citation: 35 | ||
| 4 | patent citation: 23 | |||
| 5 | patent citation: 23 | |||
| 6 | patent citation: 21 | |||
| 7 | patent citation: 18 | |||
| 8 | Zuid-Holland, Netherlands | patent citation: 16 | ||
| 9 | patent citation: 15 | |||
| 10 | United Kingdom | patent citation: 8 | ||
| 11 | Minnesota, United States | patent citation: 6 | ||
| 12 | patent citation: 3 | |||
| 13 | Denmark | patent citation: 3 | ||
| 14 | patent citation: 2 | |||
| 15 | patent citation: 1 | |||
| 16 | patent citation: 1 | |||
| 17 | Utrecht, Netherlands | patent citation: 1 | ||
| 18 | Vaud, Switzerland | patent citation: 0 | ||
| 19 | Netherlands | patent citation: 0 | ||
| 20 | patent citation: 0 | 











