Ranking Year:
| # | Company Name | Region | Tech Topics | Total | 
|---|
| 1 | Patent: 3 | |||
| 2 | Patent: 2 | |||
| 3 | Patent: 2 | |||
| 4 | Japan | Patent: 2 | ||
| 5 | Patent: 2 | |||
| 6 | Patent: 2 | |||
| 7 | Patent: 2 | |||
| 8 | Patent: 2 | |||
| 9 | Patent: 2 | |||
| 10 | Patent: 2 | |||
| 11 | Patent: 1 | |||
| 12 | Patent: 1 | |||
| 13 | Patent: 1 | |||
| 14 | Hyogo, Japan | Patent: 1 | ||
| 15 | Patent: 1 | |||
| 16 | Kanagawa, Japan | Patent: 1 | ||
| 17 | Patent: 1 | |||
| 18 | Patent: 1 | |||
| 19 | Patent: 1 | |||
| 20 | Baden-Württemberg, Germany | Patent: 1 | 











