Ranking Year:
| # | Company Name | Region | Tech Topics | Total | 
|---|
| 1 |  STARTUP | Patent: 766 | ||
| 2 | Patent: 316 | |||
| 3 | Patent: 61 | |||
| 4 | Patent: 48 | |||
| 5 | Tariff | Patent: 44 | ||
| 6 | Patent: 37 | |||
| 7 | Patent: 29 | |||
| 8 | Patent: 24 | |||
| 9 | Patent: 20 | |||
| 10 | Patent: 16 | |||
| 11 | Patent: 14 | |||
| 12 | Semiconductor,Tariff | Patent: 13 | ||
| 13 | Patent: 13 | |||
| 14 | Patent: 12 | |||
| 15 | Patent: 12 | |||
| 16 | Patent: 11 | |||
| 17 | Patent: 10 | |||
| 18 | Patent: 10 | |||
| 19 | Patent: 10 | |||
| 20 | Patent: 10 | |||
| 21 | Patent: 9 | |||
| 22 | Patent: 9 | |||
| 23 | Patent: 9 | |||
| 24 | Patent: 8 | |||
| 25 | Patent: 8 | |||
| 26 | Tariff | Patent: 8 | ||
| 27 | Patent: 7 | |||
| 28 | Patent: 6 | |||
| 29 | Patent: 6 | |||
| 30 | Patent: 6 | |||
| 31 | Patent: 6 | |||
| 32 | Germany | Patent: 5 | ||
| 33 | Patent: 5 | |||
| 34 | Patent: 5 | |||
| 35 | Patent: 4 | |||
| 36 | Patent: 4 | |||
| 37 | Patent: 3 | |||
| 38 | Patent: 3 | |||
| 39 | Patent: 3 | |||
| 40 | Patent: 3 | |||
| 41 | Noord-Brabant, Netherlands | Patent: 3 | ||
| 42 | Patent: 3 | |||
| 43 | Patent: 3 | |||
| 44 | Patent: 3 | |||
| 45 | Patent: 3 | |||
| 46 | Patent: 2 | |||
| 47 | Patent: 2 | |||
| 48 | Patent: 2 | |||
| 49 | Patent: 2 | |||
| 50 | Patent: 2 | 


































